![]() |
|
||||||||||||||
| Total Fat | 0 g |
| Sodium | 1.129.8 mg |
| Potassium | 739.2 mg |
| Magnesium | 54.6 mg |
| Total Carb | 0 gm |
| Potassium Iodate | 20 ppm |
| Protein | 0 g |
Available in cases of 6
Each Container is 300gms.
Not suitable for use by person on potassium restricted diets unless
approved by a physician.
Daily values 2000 Cal. Diet
| Sodium | 2400 mg |
| Potassium | 3500 mg |
| Magnesium | 200-450 mg |
| Iodine | 70-150 micrograms |
* We can take order for any kind of herbs & allopathic drugs |


